Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $267.62 | 3,523,560 | 1:1 | $259.51 | $271.19 | $257.70 |
| October 6, 2026 | $300.40 | 13,482,664 | 1:1 | $291.11 | $309.80 | $291.00 |
| October 7, 2026 | $299.59 | 7,394,976 | 1:1 | $290.43 | $299.95 | $286.40 |
| October 8, 2026 | $285.07 | 6,510,580 | 1:1 | $298.21 | $306.99 | $280.16 |
| October 9, 2026 | $298.07 | 3,773,368 | 1:1 | $288.06 | $300.98 | $286.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG