Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $257.25 | 3,379,973 | 1:1 | $264.18 | $268.64 | $256.86 |
| November 3, 2026 | $263.40 | 2,879,714 | 1:1 | $260.50 | $267.67 | $259.61 |
| November 4, 2026 | $245.72 | 6,799,456 | 1:1 | $248.78 | $250.85 | $237.81 |
| November 5, 2026 | $239.65 | 7,439,040 | 1:1 | $241.50 | $244.44 | $231.30 |
| November 6, 2026 | $249.95 | 5,573,681 | 1:1 | $246.05 | $252.72 | $243.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG