Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $275.53 | 2,749,115 | 1:1 | $274.86 | $279.74 | $272.10 |
| June 23, 2026 | $270.26 | 3,387,405 | 1:1 | $268.40 | $275.42 | $267.50 |
| June 24, 2026 | $267.97 | 2,677,112 | 1:1 | $272.85 | $274.02 | $266.34 |
| June 25, 2026 | $268.69 | 3,543,632 | 1:1 | $270.00 | $275.81 | $268.25 |
| June 26, 2026 | $264.02 | 3,922,207 | 1:1 | $265.25 | $269.45 | $260.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG