Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $118.92 | 1,946,950 | 1:1 | $119.00 | $119.55 | $118.05 |
December 5, 2023 | $118.31 | 1,805,964 | 1:1 | $118.71 | $118.94 | $115.89 |
December 6, 2023 | $112.63 | 2,629,780 | 1:1 | $119.34 | $119.67 | $112.22 |
December 7, 2023 | $110.53 | 3,497,039 | 1:1 | $113.26 | $113.44 | $109.45 |
December 8, 2023 | $111.21 | 2,627,281 | 1:1 | $109.99 | $111.61 | $109.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.