Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $264.57 | 3,712,319 | 1:1 | $276.52 | $276.52 | $264.32 |
| September 15, 2026 | $259.89 | 2,958,151 | 1:1 | $265.80 | $266.88 | $259.61 |
| September 16, 2026 | $259.53 | 2,745,552 | 1:1 | $262.60 | $263.26 | $254.71 |
| September 17, 2026 | $262.80 | 3,423,321 | 1:1 | $264.87 | $269.40 | $259.32 |
| September 18, 2026 | $254.71 | 6,547,116 | 1:1 | $260.25 | $262.42 | $254.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG