Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 19,649.00 17,603.00 18,924.00 20,437.00
Revenue 19,649.00 17,603.00 18,924.00 20,437.00
Total Revenue 19,649.00 17,603.00 18,924.00 20,437.00
Cost of Revenue 12,163.00 9,585.00 10,856.00 11,693.00
Cost of Revenue, Total 12,163.00 9,585.00 10,856.00 11,693.00
Gross Profit 7,486.00 8,018.00 8,068.00 8,744.00
Selling/General/Administrative Expense 5,566.00 5,644.00 5,290.00 5,988.00
Selling/General/Administrative Expenses, Total 5,566.00 5,644.00 5,290.00 5,988.00
Depreciation 3,003.00 2,123.00 1,535.00 1,797.00
Depreciation/Amortization 3,003.00 2,123.00 1,535.00 1,797.00
Restructuring Charge -- 81.00 -- --
Loss (Gain) on Sale of Assets - Operating -201.00 -11.00 -27.00 -48.00
Other Unusual Expense (Income) -536.00 -75.00 -53.00 32.00
Unusual Expense (Income) -737.00 -5.00 -80.00 -16.00
Total Operating Expense 19,995.00 17,347.00 17,601.00 19,462.00
Operating Income -346.00 256.00 1,323.00 975.00
Interest Expense - Non-Operating -15.00 -29.00 -35.00 -36.00
Interest Expense, Net Non-Operating -15.00 -29.00 -35.00 -36.00
Interest Income (Expense), Net Non-Operating -282.00 -328.00 -394.00 -396.00
Interest Income (Expense), Net-Non-Operating, Total -297.00 -357.00 -429.00 -432.00
Other Non-Operating Income (Expense) 795.00 937.00 1,023.00 -178.00
Other, Net 795.00 937.00 1,023.00 -178.00
Net Income Before Taxes 152.00 836.00 1,917.00 365.00
Income Tax – Total 225.00 249.00 516.00 -108.00
Income After Tax -73.00 587.00 1,401.00 473.00
Minority Interest -122.00 10.00 -92.00 -73.00
Equity In Affiliates -10.00 -8.00 -184.00 -30.00
Net Income Before Extraordinary Items -205.00 589.00 1,125.00 370.00
Net Income -205.00 589.00 1,125.00 370.00
Income Available to Common Excluding Extraordinary Items -205.00 589.00 1,125.00 370.00
Income Available to Common Stocks Including Extraordinary Items -205.00 589.00 1,125.00 370.00
Basic Weighted Average Shares 326.66 326.00 326.00 326.00
Basic EPS Excluding Extraordinary Items -0.63 1.81 3.45 1.13
Basic EPS Including Extraordinary Items -0.63 1.81 3.45 1.13
Diluted Net Income -205.00 589.00 1,125.00 370.00
Diluted Weighted Average Shares 326.66 326.00 326.00 326.00
Diluted EPS Excluding Extraordinary Items -0.63 1.81 3.45 1.13
Diluted EPS Including Extraordinary Items -0.63 1.81 3.45 1.13
DPS - Common Stock Primary Issue 0.00 0.00 0.00 0.00
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items -737.00 -5.00 -80.00 -16.00
Normalized Income Before Taxes -585.00 831.00 1,837.00 349.00
Effect of Special Items on Income Taxes -257.95 -1.49 -21.53 -5.60
Income Taxes Excluding Impact of Special Items -32.95 247.51 494.47 -113.60
Normalized Income After Taxes -552.05 583.49 1,342.53 462.60
Normalized Income Available to Common -684.05 585.49 1,066.53 359.60
Basic Normalized EPS -2.09 1.80 3.27 1.10
Diluted Normalized EPS -2.09 1.80 3.27 1.10
Depreciation, Supplemental 4,540.00 3,636.00 3,063.00 3,415.00
Interest Expense, Supplemental 15.00 29.00 35.00 36.00
Interest Capitalized, Supplemental -15.00 -22.00 -24.00 -31.00
Rental Expense, Supplemental 161.00 194.00 222.00 558.00
Equity in Affiliates, Supplemental -10.00 -8.00 -184.00 -30.00
Minority Interest, Supplemental -122.00 10.00 -92.00 -73.00
Audit-Related Fees, Supplemental 10.79 -- -- --
Audit-Related Fees 1.08 -- -- --
Tax Fees, Supplemental 0.65 -- -- --
All Other Fees Paid to Auditor, Supplemental 0.09 -- -- --
Gross Margin 38.10 45.55 42.63 42.79
Operating Margin -1.76 1.45 6.99 4.77
Pretax Margin 0.77 4.75 10.13 1.79
Effective Tax Rate 148.03 29.78 26.92 -29.59
Net Profit Margin -1.04 3.35 5.94 1.81
Normalized EBIT -1,083.00 251.00 1,243.00 959.00
Normalized EBITDA 3,457.00 3,887.00 4,306.00 4,374.00
Current Tax - Domestic 394.00 130.00 147.00 337.00
Current Tax - Local 36.00 40.00 10.00 6.00
Current Tax - Total 430.00 170.00 157.00 343.00
Deferred Tax - Domestic -153.00 150.00 346.00 -347.00
Deferred Tax - Local -37.00 -46.00 82.00 -83.00
Deferred Tax - Total -190.00 104.00 428.00 -430.00
Other Tax -15.00 -25.00 -69.00 -21.00
Income Tax - Total 225.00 249.00 516.00 -108.00
Defined Contribution Expense - Domestic 53.00 63.00 73.00 86.00
Defined Contribution Expense - Retirement 259.00 255.00 175.00 139.00
Total Pension Expense 312.00 318.00 248.00 225.00

In millions of USD (except for per share items)

Copyright Refinitiv