Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 25,533.00 23,568.00 24,918.00 24,440.00
Revenue 25,533.00 23,568.00 24,918.00 24,440.00
Total Revenue 25,533.00 23,568.00 24,918.00 24,440.00
Cost of Revenue 14,681.00 11,419.00 16,001.00 17,462.00
Cost of Revenue, Total 14,681.00 11,419.00 16,001.00 17,462.00
Gross Profit 10,852.00 12,149.00 8,917.00 6,978.00
Selling/General/Administrative Expense 6,781.00 6,745.00 6,238.00 5,393.00
Selling/General/Administrative Expenses, Total 6,781.00 6,745.00 6,238.00 5,393.00
Depreciation 985.00 1,123.00 1,096.00 1,091.00
Depreciation/Amortization 985.00 1,123.00 1,096.00 1,091.00
Restructuring Charge -- -- -- --
Loss (Gain) on Sale of Assets - Operating 0.00 -71.00 -27.00 -1.00
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 0.00 -71.00 -27.00 -1.00
Total Operating Expense 22,447.00 19,216.00 23,308.00 23,945.00
Operating Income 3,086.00 4,352.00 1,610.00 495.00
Interest Expense - Non-Operating -- 0.00 0.00 -1.00
Interest Expense, Net Non-Operating -- 0.00 0.00 -1.00
Investment Income, Non-Operating -304.00 11.00 -- --
Interest/Investment Income, Non-Operating -304.00 11.00 -- --
Interest Income (Expense), Net Non-Operating -511.00 -506.00 -431.00 -250.00
Interest Income (Expense), Net-Non-Operating, Total -815.00 -495.00 -431.00 -251.00
Other Non-Operating Income (Expense) 1,240.00 659.00 1,268.00 -786.00
Other, Net 1,240.00 659.00 1,268.00 -786.00
Net Income Before Taxes 3,511.00 4,516.00 2,447.00 -542.00
Income Tax – Total 1,187.00 774.00 859.00 -388.00
Income After Tax 2,324.00 3,742.00 1,588.00 -154.00
Minority Interest -4.00 11.00 46.00 7.00
Equity In Affiliates -1.00 -4.00 -11.00 -13.00
Net Income Before Extraordinary Items 2,319.00 3,749.00 1,623.00 -160.00
Net Income 2,319.00 3,749.00 1,623.00 -160.00
Income Available to Common Excluding Extraordinary Items 2,319.00 3,749.00 1,623.00 -160.00
Income Available to Common Stocks Including Extraordinary Items 2,319.00 3,749.00 1,623.00 -160.00
Basic Weighted Average Shares 313.00 315.00 323.00 328.00
Basic EPS Excluding Extraordinary Items 7.41 11.90 5.02 -0.49
Basic EPS Including Extraordinary Items 7.41 11.90 5.02 -0.49
Diluted Net Income 2,319.00 3,749.00 1,623.00 -160.00
Diluted Weighted Average Shares 314.00 315.00 324.00 328.00
Diluted EPS Excluding Extraordinary Items 7.39 11.90 5.01 -0.49
Diluted EPS Including Extraordinary Items 7.39 11.90 5.01 -0.49
DPS - Common Stock Primary Issue 1.55 1.41 1.13 0.56
Gross Dividends - Common Stock 486.00 444.00 366.00 185.00
(Gain) Loss on Sale of Assets, Supplemental 20.00 37.00 -- --
Other Unusual Expense (Income), Supplemental 101.00 31.00 -- --
Non-Recurring Items, Total 121.00 68.00 -- --
Total Special Items 121.00 -3.00 -27.00 -1.00
Normalized Income Before Taxes 3,632.00 4,513.00 2,420.00 -543.00
Effect of Special Items on Income Taxes -252.00 -363.00 -9.48 -0.35
Income Taxes Excluding Impact of Special Items 935.00 411.00 849.52 -388.35
Normalized Income After Taxes 2,697.00 4,102.00 1,570.48 -154.65
Normalized Income Available to Common 2,692.00 4,109.00 1,605.48 -160.65
Basic Normalized EPS 8.60 13.04 4.97 -0.49
Diluted Normalized EPS 8.57 13.04 4.96 -0.49
Amortization of Intangibles, Supplemental 18.00 22.00 23.00 26.00
Depreciation, Supplemental 967.00 1,101.00 1,073.00 2,401.00
Interest Expense, Supplemental -- 0.00 0.00 1.00
Interest Capitalized, Supplemental -- -- -- -25.00
Rental Expense, Supplemental 104.00 105.00 96.00 109.00
Equity in Affiliates, Supplemental -1.00 -4.00 -11.00 -13.00
Minority Interest, Supplemental -4.00 11.00 46.00 7.00
Audit-Related Fees, Supplemental 9.95 10.57 10.63 9.24
Audit-Related Fees 1.87 1.35 1.84 1.88
Tax Fees, Supplemental 1.59 1.27 1.02 0.23
All Other Fees Paid to Auditor, Supplemental 0.01 0.01 0.01 0.01
Gross Margin 42.50 51.55 35.79 28.55
Operating Margin 12.09 18.47 6.46 2.03
Pretax Margin 13.75 19.16 9.82 -2.22
Effective Tax Rate 33.81 17.14 35.10 --
Net Profit Margin 9.08 15.91 6.51 -0.65
Normalized EBIT 3,207.00 4,349.00 1,583.00 494.00
Normalized EBITDA 4,192.00 5,472.00 2,679.00 2,921.00
Current Tax - Domestic 764.00 426.00 464.00 219.00
Current Tax - Foreign 14.00 -- -- --
Current Tax - Local 136.00 127.00 142.00 34.00
Current Tax - Total 914.00 553.00 606.00 253.00
Deferred Tax - Domestic 238.00 274.00 301.00 -655.00
Deferred Tax - Local 50.00 -39.00 -33.00 29.00
Deferred Tax - Total 288.00 235.00 268.00 -626.00
Other Tax -15.00 -14.00 -15.00 -15.00
Income Tax - Total 1,187.00 774.00 859.00 -388.00
Interest Cost - Domestic 408.00 391.00 404.00 290.00
Service Cost - Domestic 84.00 90.00 89.00 126.00
Prior Service Cost - Domestic 1.00 1.00 1.00 1.00
Expected Return on Assets - Domestic -489.00 -506.00 -520.00 -565.00
Actuarial Gains and Losses - Domestic 103.00 102.00 48.00 148.00
Curtailments & Settlements - Domestic 1.00 6.00 0.00 6.00
Domestic Pension Plan Expense 108.00 84.00 22.00 6.00
Interest Cost - Post-Retirement 78.00 72.00 76.00 55.00
Service Cost - Post-Retirement 18.00 17.00 16.00 25.00
Prior Service Cost - Post-Retirement -6.00 -6.00 -10.00 -7.00
Expected Return on Assets - Post-Retirement -33.00 -42.00 -45.00 -55.00
Actuarial Gains and Losses - Post-Retirement -8.00 -9.00 -12.00 -1.00
Post-Retirement Plan Expense 49.00 32.00 25.00 17.00
Defined Contribution Expense - Domestic 126.00 117.00 106.00 90.00
Defined Contribution Expense - Retirement -- -- -- --
Total Pension Expense 283.00 233.00 153.00 113.00
Discount Rate - Domestic 5.38 5.66 5.17 5.52
Discount Rate - Post-Retirement 5.30 5.63 5.15 5.50
Total Plan Interest Cost 486.00 463.00 480.00 345.00
Total Plan Service Cost 102.00 107.00 105.00 151.00
Total Plan Expected Return -522.00 -548.00 -565.00 -620.00

In millions of USD (except for per share items)

Source: LSEG