Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 24,918.00 24,440.00 19,649.00 17,603.00
Revenue 24,918.00 24,440.00 19,649.00 17,603.00
Total Revenue 24,918.00 24,440.00 19,649.00 17,603.00
Cost of Revenue 16,001.00 17,462.00 12,163.00 9,585.00
Cost of Revenue, Total 16,001.00 17,462.00 12,163.00 9,585.00
Gross Profit 8,917.00 6,978.00 7,486.00 8,018.00
Selling/General/Administrative Expense 6,238.00 5,393.00 5,566.00 5,644.00
Selling/General/Administrative Expenses, Total 6,238.00 5,393.00 5,566.00 5,644.00
Depreciation 1,096.00 1,091.00 3,003.00 2,123.00
Depreciation/Amortization 1,096.00 1,091.00 3,003.00 2,123.00
Restructuring Charge -- -- -- 81.00
Loss (Gain) on Sale of Assets - Operating -27.00 -1.00 -201.00 -11.00
Other Unusual Expense (Income) -- -- -536.00 -75.00
Unusual Expense (Income) -27.00 -1.00 -737.00 -5.00
Total Operating Expense 23,308.00 23,945.00 19,995.00 17,347.00
Operating Income 1,610.00 495.00 -346.00 256.00
Interest Expense - Non-Operating 0.00 -1.00 -15.00 -29.00
Interest Expense, Net Non-Operating 0.00 -1.00 -15.00 -29.00
Interest Income (Expense), Net Non-Operating -431.00 -250.00 -282.00 -328.00
Interest Income (Expense), Net-Non-Operating, Total -431.00 -251.00 -297.00 -357.00
Other Non-Operating Income (Expense) 1,268.00 -786.00 795.00 937.00
Other, Net 1,268.00 -786.00 795.00 937.00
Net Income Before Taxes 2,447.00 -542.00 152.00 836.00
Income Tax – Total 859.00 -388.00 225.00 249.00
Income After Tax 1,588.00 -154.00 -73.00 587.00
Minority Interest 46.00 7.00 -122.00 10.00
Equity In Affiliates -11.00 -13.00 -10.00 -8.00
Net Income Before Extraordinary Items 1,623.00 -160.00 -205.00 589.00
Net Income 1,623.00 -160.00 -205.00 589.00
Income Available to Common Excluding Extraordinary Items 1,623.00 -160.00 -205.00 589.00
Income Available to Common Stocks Including Extraordinary Items 1,623.00 -160.00 -205.00 589.00
Basic Weighted Average Shares 323.00 328.00 326.66 326.00
Basic EPS Excluding Extraordinary Items 5.02 -0.49 -0.63 1.81
Basic EPS Including Extraordinary Items 5.02 -0.49 -0.63 1.81
Diluted Net Income 1,623.00 -160.00 -205.00 589.00
Diluted Weighted Average Shares 324.00 328.00 326.66 326.00
Diluted EPS Excluding Extraordinary Items 5.01 -0.49 -0.63 1.81
Diluted EPS Including Extraordinary Items 5.01 -0.49 -0.63 1.81
DPS - Common Stock Primary Issue 1.13 0.56 0.00 0.00
Gross Dividends - Common Stock 366.00 185.00 0.00 0.00
Total Special Items -27.00 -1.00 -737.00 -5.00
Normalized Income Before Taxes 2,420.00 -543.00 -585.00 831.00
Effect of Special Items on Income Taxes -9.48 -0.35 -257.95 -1.49
Income Taxes Excluding Impact of Special Items 849.52 -388.35 -32.95 247.51
Normalized Income After Taxes 1,570.48 -154.65 -552.05 583.49
Normalized Income Available to Common 1,605.48 -160.65 -684.05 585.49
Basic Normalized EPS 4.97 -0.49 -2.09 1.80
Diluted Normalized EPS 4.96 -0.49 -2.09 1.80
Amortization of Intangibles, Supplemental 23.00 26.00 -- --
Depreciation, Supplemental 1,073.00 2,401.00 4,540.00 3,636.00
Interest Expense, Supplemental 0.00 1.00 15.00 29.00
Interest Capitalized, Supplemental -- -25.00 -15.00 -22.00
Rental Expense, Supplemental 96.00 109.00 161.00 194.00
Equity in Affiliates, Supplemental -11.00 -13.00 -10.00 -8.00
Minority Interest, Supplemental 46.00 7.00 -122.00 10.00
Audit-Related Fees, Supplemental -- 9.24 10.79 --
Audit-Related Fees -- 1.88 1.08 --
Tax Fees, Supplemental -- 0.23 0.65 --
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.09 --
Gross Margin 35.79 28.55 38.10 45.55
Operating Margin 6.46 2.03 -1.76 1.45
Pretax Margin 9.82 -2.22 0.77 4.75
Effective Tax Rate 35.10 -- 148.03 29.78
Net Profit Margin 6.51 -0.65 -1.04 3.35
Normalized EBIT 1,583.00 494.00 -1,083.00 251.00
Normalized EBITDA 2,679.00 2,921.00 3,457.00 3,887.00
Current Tax - Domestic 464.00 219.00 394.00 130.00
Current Tax - Local 142.00 34.00 36.00 40.00
Current Tax - Total 606.00 253.00 430.00 170.00
Deferred Tax - Domestic 301.00 -655.00 -153.00 150.00
Deferred Tax - Local -33.00 29.00 -37.00 -46.00
Deferred Tax - Total 268.00 -626.00 -190.00 104.00
Other Tax -15.00 -15.00 -15.00 -25.00
Income Tax - Total 859.00 -388.00 225.00 249.00
Interest Cost - Domestic 404.00 290.00 -- --
Service Cost - Domestic 89.00 126.00 -- --
Prior Service Cost - Domestic 1.00 1.00 -- --
Expected Return on Assets - Domestic -520.00 -565.00 -- --
Actuarial Gains and Losses - Domestic 48.00 148.00 -- --
Curtailments & Settlements - Domestic 0.00 6.00 -- --
Domestic Pension Plan Expense 22.00 6.00 -- --
Interest Cost - Post-Retirement 76.00 55.00 -- --
Service Cost - Post-Retirement 16.00 25.00 -- --
Prior Service Cost - Post-Retirement -10.00 -7.00 -- --
Expected Return on Assets - Post-Retirement -45.00 -55.00 -- --
Actuarial Gains and Losses - Post-Retirement -12.00 -1.00 -- --
Post-Retirement Plan Expense 25.00 17.00 -- --
Defined Contribution Expense - Domestic 106.00 90.00 53.00 63.00
Defined Contribution Expense - Retirement -- -- 259.00 255.00
Total Pension Expense 153.00 113.00 312.00 318.00
Discount Rate - Domestic 5.17 5.52 -- --
Discount Rate - Post-Retirement 5.15 5.50 -- --
Total Plan Interest Cost 480.00 345.00 -- --
Total Plan Service Cost 105.00 151.00 -- --
Total Plan Expected Return -565.00 -620.00 -- --

In millions of USD (except for per share items)

Copyright Refinitiv