Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 1.58M | -167.00 | -83.00 | 579.00 |
Depreciation – Supplemental | 2.51M | 2.43M | 4.54M | 3.64M |
Depreciation/Depletion | 2.51M | 2.43M | 4.54M | 3.64M |
Deferred Taxes | 251.00 | -643.00 | -205.00 | 78.00 |
Unusual Items | 213.00 | 1.79M | -650.00 | -365.00 |
Other Non-Cash Items | 18.00 | 249.00 | -605.00 | 18.00 |
Non-Cash Items | 231.00 | 2.04M | -1,255.00 | -347.00 |
Accounts Receivable | 396.00 | -848.00 | -602.00 | 1.15M |
Inventories | 60.00 | -228.00 | -68.00 | -77.00 |
Payable/Accrued | -1,330.00 | 1.14M | 346.00 | -343.00 |
Taxes Payable | 325.00 | 162.00 | 256.00 | 186.00 |
Other Liabilities | -54.00 | -237.00 | -259.00 | -255.00 |
Other Assets & Liabilities, Net | -9,271.00 | -6,002.00 | -4,008.00 | -4,022.00 |
Changes in Working Capital | -9,874.00 | -6,011.00 | -4,335.00 | -3,362.00 |
Cash from Operating Activities | -5,301.00 | -2,353.00 | -1,338.00 | 584.00 |
Purchase of Fixed Assets | -2,422.00 | -1,689.00 | -1,329.00 | -1,747.00 |
Capital Expenditures | -2,422.00 | -1,689.00 | -1,329.00 | -1,747.00 |
Acquisition of Business | -1,690.00 | |||
Sale of Business | 24.00 | 52.00 | 878.00 | 46.00 |
Sale/Maturity of Investment | 13.16M | 9.01M | 10.43M | 7.11M |
Purchase of Investments | -6,050.00 | -4,271.00 | -6,673.00 | -3,464.00 |
Other Investing Cash Flow | 7.00 | -2.00 | -28.00 | 11.00 |
Other Investing Cash Flow Items, Total | 5.45M | 4.79M | 4.61M | 3.71M |
Cash from Investing Activities | 3.03M | 3.10M | 3.28M | 1.96M |
Other Financing Cash Flow | 42.00 | 1.72M | -2,699.00 | -1,740.00 |
Financing Cash Flow Items | 42.00 | 1.72M | -2,699.00 | -1,740.00 |
Cash Dividends Paid - Common | -366.00 | -185.00 | ||
Total Cash Dividends Paid | -366.00 | -185.00 | ||
Repurchase/Retirement of Common | -992.00 | |||
Common Stock, Net | -992.00 | |||
Issuance (Retirement) of Stock, Net | -992.00 | |||
Short Term Debt Issued | 539.00 | -- | 880.00 | 500.00 |
Short Term Debt Reduction | -200.00 | -1,180.00 | ||
Short Term Debt, Net | 485.00 | -923.00 | 1.24M | 520.00 |
Long Term Debt Issued | 3.20M | 14.00 | 152.00 | 3.16M |
Long Term Debt Reduction | -168.00 | -1,420.00 | -105.00 | -4,884.00 |
Long Term Debt, Net | 3.03M | -1,406.00 | -238.00 | -1,444.00 |
Issuance (Retirement) of Debt, Net | 3.51M | -2,329.00 | 1.00M | -924.00 |
Cash from Financing Activities | 2.20M | -799.00 | -1,695.00 | -2,664.00 |
Net Change in Cash | -74.00 | -48.00 | 249.00 | -122.00 |
Net Cash - Beginning Balance | 528.00 | 576.00 | 327.00 | 449.00 |
Net Cash - Ending Balance | 454.00 | 528.00 | 576.00 | 327.00 |
In millions of USD (except for per share items)
Source: LSEG