| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 2.32M | 3.74M | 1.58M | -167.00 |
| Depreciation – Supplemental | 2.60M | 2.70M | 2.51M | 2.43M |
| Depreciation/Depletion | 2.60M | 2.70M | 2.51M | 2.43M |
| Deferred Taxes | 273.00 | 222.00 | 251.00 | -643.00 |
| Unusual Items | 216.00 | -1,619.00 | 213.00 | 1.79M |
| Other Non-Cash Items | -223.00 | -172.00 | 18.00 | 249.00 |
| Non-Cash Items | -7.00 | -1,791.00 | 231.00 | 2.04M |
| Accounts Receivable | -363.00 | 688.00 | 396.00 | -848.00 |
| Inventories | -134.00 | -99.00 | 60.00 | -228.00 |
| Payable/Accrued | 316.00 | 1.12M | -1,330.00 | 1.14M |
| Taxes Payable | 625.00 | 296.00 | 325.00 | 162.00 |
| Other Liabilities | -211.00 | -184.00 | -54.00 | -237.00 |
| Other Assets & Liabilities, Net | -1,186.00 | -9,155.00 | -9,271.00 | -6,002.00 |
| Changes in Working Capital | -953.00 | -7,333.00 | -9,874.00 | -6,011.00 |
| Cash from Operating Activities | 4.24M | -2,464.00 | -5,301.00 | -2,353.00 |
| Purchase of Fixed Assets | -2,949.00 | -2,565.00 | -2,422.00 | -1,689.00 |
| Capital Expenditures | -2,949.00 | -2,565.00 | -2,422.00 | -1,689.00 |
| Acquisition of Business | -14.00 | -32.00 | -1,690.00 | |
| Sale of Business | 24.00 | 52.00 | ||
| Sale/Maturity of Investment | 6.95M | 16.22M | 13.16M | 9.01M |
| Purchase of Investments | -7,284.00 | -6,282.00 | -6,050.00 | -4,271.00 |
| Other Investing Cash Flow | 103.00 | 85.00 | 7.00 | -2.00 |
| Other Investing Cash Flow Items, Total | -249.00 | 9.99M | 5.45M | 4.79M |
| Cash from Investing Activities | -3,198.00 | 7.43M | 3.03M | 3.10M |
| Other Financing Cash Flow | -108.00 | -1.00 | 42.00 | 1.72M |
| Financing Cash Flow Items | -108.00 | -1.00 | 42.00 | 1.72M |
| Cash Dividends Paid - Common | -486.00 | -444.00 | -366.00 | -185.00 |
| Total Cash Dividends Paid | -486.00 | -444.00 | -366.00 | -185.00 |
| Repurchase/Retirement of Common | -400.00 | -999.00 | -992.00 | |
| Common Stock, Net | -400.00 | -999.00 | -992.00 | |
| Issuance (Retirement) of Stock, Net | -400.00 | -999.00 | -992.00 | |
| Short Term Debt Issued | 1.65M | 200.00 | 539.00 | -- |
| Short Term Debt Reduction | -739.00 | -200.00 | -1,180.00 | |
| Short Term Debt, Net | 1.65M | -1,644.00 | 485.00 | -923.00 |
| Long Term Debt Issued | 920.00 | 3.20M | 14.00 | |
| Long Term Debt Reduction | -1,076.00 | -121.00 | -168.00 | -1,420.00 |
| Long Term Debt, Net | -1,076.00 | 799.00 | 3.03M | -1,406.00 |
| Issuance (Retirement) of Debt, Net | 574.00 | -845.00 | 3.51M | -2,329.00 |
| Cash from Financing Activities | -420.00 | -2,289.00 | 2.20M | -799.00 |
| Net Change in Cash | 619.00 | 2.68M | -74.00 | -48.00 |
| Net Cash - Beginning Balance | 3.13M | 454.00 | 528.00 | 576.00 |
| Net Cash - Ending Balance | 3.75M | 3.13M | 454.00 | 528.00 |
In millions of USD (except for per share items)
Source: LSEG