Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line -83.00 579.00 1.22M 443.00
Depreciation – Supplemental 4.54M 3.64M 3.06M 3.42M
Depreciation/Depletion 4.54M 3.64M 3.06M 3.42M
Deferred Taxes -205.00 78.00 361.00 -451.00
Unusual Items -650.00 -365.00 -261.00 612.00
Other Non-Cash Items -605.00 18.00 -124.00 298.00
Non-Cash Items -1,255.00 -347.00 -385.00 910.00
Accounts Receivable -602.00 1.15M -238.00 -351.00
Inventories -68.00 -77.00 -47.00 -12.00
Payable/Accrued 346.00 -343.00 -248.00 376.00
Taxes Payable 256.00 186.00 302.00 -193.00
Other Liabilities -259.00 -255.00 -175.00 -139.00
Other Assets & Liabilities, Net -4,008.00 -4,022.00 -977.00 -137.00
Changes in Working Capital -4,335.00 -3,362.00 -1,383.00 -456.00
Cash from Operating Activities -1,338.00 584.00 2.87M 3.86M
Purchase of Fixed Assets -1,329.00 -1,747.00 -1,845.00 -2,242.00
Capital Expenditures -1,329.00 -1,747.00 -1,845.00 -2,242.00
Acquisition of Business -41.00 -154.00
Sale of Business 878.00 46.00 52.00 90.00
Sale/Maturity of Investment 10.43M 7.11M 10.05M 8.76M
Purchase of Investments -6,673.00 -3,464.00 -10,087.00 -8,997.00
Other Investing Cash Flow -28.00 11.00 3.00 10.00
Other Investing Cash Flow Items, Total 4.61M 3.71M -22.00 -289.00
Cash from Investing Activities 3.28M 1.96M -1,867.00 -2,531.00
Other Financing Cash Flow -2,699.00 -1,740.00 -909.00 -901.00
Financing Cash Flow Items -2,699.00 -1,740.00 -909.00 -901.00
Short Term Debt Issued 880.00 500.00 -- --
Short Term Debt, Net 1.24M 520.00 320.00 --
Long Term Debt Issued 152.00 3.16M 42.00 15.00
Long Term Debt Reduction -105.00 -4,884.00 -813.00 -141.00
Long Term Debt, Net -238.00 -1,444.00 -871.00 -80.00
Issuance (Retirement) of Debt, Net 1.00M -924.00 -551.00 -80.00
Cash from Financing Activities -1,695.00 -2,664.00 -1,460.00 -981.00
Net Change in Cash 249.00 -122.00 -454.00 349.00
Net Cash - Beginning Balance 327.00 449.00 903.00 554.00
Net Cash - Ending Balance 576.00 327.00 449.00 903.00
Cash Taxes Paid -186.00

In millions of USD (except for per share items)

Copyright Refinitiv