| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 3,641.00 | 3,022.00 | 368.00 | 422.00 |
| Cash and Short Term Investments | 3,641.00 | 3,022.00 | 368.00 | 422.00 |
| Accounts Receivable - Trade, Gross | 3,735.00 | 3,306.00 | 1,990.00 | 2,631.00 |
| Provision for Doubtful Accounts | -158.00 | -190.00 | -56.00 | -46.00 |
| Accounts Receivable - Trade, Net | 3,577.00 | 3,116.00 | 1,934.00 | 2,585.00 |
| Receivables - Other | 689.00 | 602.00 | 917.00 | 731.00 |
| Total Receivables, Net | 4,266.00 | 3,718.00 | 2,851.00 | 3,316.00 |
| Inventories - Finished Goods | 251.00 | 243.00 | 284.00 | 429.00 |
| Inventories - Raw Materials | 1,485.00 | 1,357.00 | 1,216.00 | 1,076.00 |
| Total Inventory | 1,736.00 | 1,600.00 | 1,500.00 | 1,505.00 |
| Restricted Cash - Current | 107.00 | 107.00 | 86.00 | 106.00 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 2,369.00 | 2,329.00 | 3,494.00 | 4,011.00 |
| Other Current Assets, Total | 2,476.00 | 2,436.00 | 3,580.00 | 4,117.00 |
| Total Current Assets | 12,119.00 | 10,776.00 | 8,299.00 | 9,360.00 |
| Machinery/Equipment - Gross | 39,551.00 | 38,035.00 | 38,392.00 | 35,910.00 |
| Construction in Progress - Gross | 1,995.00 | 1,273.00 | 1,133.00 | 630.00 |
| Other Property/Plant/Equipment - Gross | 371.00 | 451.00 | 508.00 | 553.00 |
| Property/Plant/Equipment, Total - Gross | 41,917.00 | 39,759.00 | 40,033.00 | 37,093.00 |
| Accumulated Depreciation, Total | -19,072.00 | -18,088.00 | -17,423.00 | -16,726.00 |
| Property/Plant/Equipment, Total - Net | 22,845.00 | 21,671.00 | 22,610.00 | 20,367.00 |
| Goodwill, Net | 420.00 | 420.00 | 425.00 | 0.00 |
| Intangibles - Gross | 2,024.00 | 0.00 | 0.00 | 0.00 |
| Accumulated Intangible Amortization | -1,823.00 | 0.00 | 0.00 | 0.00 |
| Intangibles, Net | 201.00 | 0.00 | 0.00 | 0.00 |
| LT Investment - Affiliate Companies | 3.00 | 0.00 | 0.00 | 0.00 |
| LT Investments - Other | 304.00 | 640.00 | 563.00 | 202.00 |
| Long Term Investments | 307.00 | 640.00 | 563.00 | 202.00 |
| Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 52.00 | 44.00 |
| Other Long Term Assets | 21,357.00 | 19,419.00 | 18,809.00 | 16,936.00 |
| Other Long Term Assets, Total | 21,357.00 | 19,419.00 | 18,861.00 | 16,980.00 |
| Total Assets | 57,249.00 | 52,926.00 | 50,758.00 | 46,909.00 |
| Accounts Payable | 0.00 | 0.00 | 0.00 | 2,828.00 |
| Payable/Accrued | 4,294.00 | 3,943.00 | 2,612.00 | 0.00 |
| Accrued Expenses | 72.00 | 72.00 | 67.00 | 973.00 |
| Notes Payable/Short Term Debt | 1,650.00 | 0.00 | 1,644.00 | 1,159.00 |
| Current Portion of Long Term Debt/Capital Leases | 92.00 | 1,028.00 | 121.00 | 143.00 |
| Customer Advances | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Payables | 1,075.00 | 1,076.00 | 972.00 | 901.00 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 761.00 | 727.00 | 903.00 | 1,835.00 |
| Other Current liabilities, Total | 1,836.00 | 1,803.00 | 1,875.00 | 2,736.00 |
| Total Current Liabilities | 7,944.00 | 6,846.00 | 6,319.00 | 7,839.00 |
| Long Term Debt | 7,250.00 | 7,384.00 | 7,496.00 | 4,466.00 |
| Total Long Term Debt | 7,250.00 | 7,384.00 | 7,496.00 | 4,466.00 |
| Total Debt | 8,992.00 | 8,412.00 | 9,261.00 | 5,768.00 |
| Deferred Income Tax - Long Term Liability | 3,544.00 | 3,331.00 | 3,209.00 | 3,031.00 |
| Deferred Income Tax | 3,544.00 | 3,331.00 | 3,209.00 | 3,031.00 |
| Minority Interest | 336.00 | 373.00 | 361.00 | 354.00 |
| Reserves | 13,193.00 | 12,449.00 | 14,118.00 | 12,699.00 |
| Pension Benefits - Underfunded | 1,977.00 | 1,875.00 | 1,802.00 | 1,214.00 |
| Other Long Term Liabilities | 8,488.00 | 7,502.00 | 6,528.00 | 6,288.00 |
| Other Liabilities, Total | 23,658.00 | 21,826.00 | 22,448.00 | 20,201.00 |
| Total Liabilities | 42,732.00 | 39,760.00 | 39,833.00 | 35,891.00 |
| Common Stock | 11,043.00 | 11,402.00 | 12,355.00 | 13,274.00 |
| Common Stock, Total | 11,043.00 | 11,402.00 | 12,355.00 | 13,274.00 |
| Retained Earnings (Accumulated Deficit) | 5,899.00 | 4,066.00 | 761.00 | -496.00 |
| Cumulative Translation Adjustment | -13.00 | -34.00 | -24.00 | 0.00 |
| Minimum Pension Liability Adjustment | -2,413.00 | -2,262.00 | -2,157.00 | 0.00 |
| Other Comprehensive Income | 1.00 | -6.00 | -10.00 | -1,760.00 |
| Other Equity, Total | -2,425.00 | -2,302.00 | -2,191.00 | -1,760.00 |
| Total Equity | 14,517.00 | 13,166.00 | 10,925.00 | 11,018.00 |
| Total Liabilities & Shareholders' Equity | 57,249.00 | 52,926.00 | 50,758.00 | 46,909.00 |
| Shares Outstanding – Common Stock Primary Issue | 312.00 | 313.00 | 317.00 | 327.00 |
| Total Common Shares Outstanding | 312.00 | 313.00 | 317.00 | 327.00 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 15,291.00 | 14,215.00 | 13,813.00 | 13,370.00 |
| Part-Time Employees | 48.00 | 49.00 | 58.00 | 0.00 |
| Number of Common Shareholders | 62,892.00 | 66,724.00 | 70,439.00 | 75,145.00 |
| Accumulated Intangible Amortization | 1,823.00 | 0.00 | 0.00 | 0.00 |
| Deferred Revenue - Current | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets less Inventory | 10,383.00 | 9,176.00 | 6,799.00 | 7,855.00 |
| Quick Ratio | 1.31 | 1.34 | 1.08 | 1.00 |
| Current Ratio | 1.53 | 1.57 | 1.31 | 1.19 |
| Net Debt | 5,687.00 | 5,763.00 | 9,254.00 | 5,700.00 |
| Tangible Book Value | 13,896.00 | 12,746.00 | 10,500.00 | 11,018.00 |
| Tangible Book Value per Share | 44.54 | 40.72 | 33.12 | 33.69 |
| Total Long Term Debt, Supplemental | 7,403.00 | 8,474.00 | 7,677.00 | 4,650.00 |
| Long Term Debt Maturing within 1 Year | 92.00 | 1,028.00 | 121.00 | 143.00 |
| Long Term Debt Maturing in Year 2 | 666.00 | 114.00 | 1,010.00 | 110.00 |
| Long Term Debt Maturing in Year 3 | 828.00 | 691.00 | 121.00 | 986.00 |
| Long Term Debt Maturing in Year 4 | 157.00 | 847.00 | 705.00 | 121.00 |
| Long Term Debt Maturing in Year 5 | 99.00 | 156.00 | 1,160.00 | 735.00 |
| Long Term Debt Maturing in 2-3 Years | 1,494.00 | 805.00 | 1,131.00 | 1,096.00 |
| Long Term Debt Maturing in 4-5 Years | 256.00 | 1,003.00 | 1,865.00 | 856.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 5,561.00 | 5,638.00 | 4,560.00 | 2,555.00 |
| Total Operating Leases | 505.00 | 583.00 | 650.00 | 710.00 |
| Operating Lease Payments Due in Year 1 | 104.00 | 105.00 | 101.00 | 101.00 |
| Operating Lease Payments Due in Year 2 | 104.00 | 105.00 | 104.00 | 99.00 |
| Operating Lease Payments Due in Year 3 | 105.00 | 104.00 | 104.00 | 102.00 |
| Operating Lease Payments Due in Year 4 | 103.00 | 105.00 | 102.00 | 102.00 |
| Operating Lease Payments Due in Year 5 | 63.00 | 103.00 | 103.00 | 100.00 |
| Operating Lease Payments Due in 2-3 Years | 209.00 | 209.00 | 208.00 | 201.00 |
| Operating Lease Payments Due in 4-5 Years | 166.00 | 208.00 | 205.00 | 202.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 26.00 | 61.00 | 136.00 | 206.00 |
| Pension Obligation - Domestic | 7,593.00 | 7,397.00 | 7,770.00 | 7,275.00 |
| Post-Retirement Obligation | 1,521.00 | 1,422.00 | 1,443.00 | 1,360.00 |
| Plan Assets - Domestic | 6,499.00 | 6,317.00 | 6,687.00 | 6,660.00 |
| Plan Assets - Post-Retirement | 564.00 | 598.00 | 692.00 | 734.00 |
| Funded Status - Domestic | -1,094.00 | -1,080.00 | -1,083.00 | -615.00 |
| Funded Status - Post-Retirement | -957.00 | -824.00 | -751.00 | -626.00 |
| Unfunded Plan Obligations | 2,051.00 | 1,904.00 | 1,834.00 | 1,241.00 |
| Total Funded Status | -4,102.00 | -3,808.00 | -3,668.00 | -2,482.00 |
| Discount Rate - Domestic | 5.38 | 5.66 | 5.17 | 5.52 |
| Discount Rate - Post-Retirement | 5.30 | 5.63 | 5.15 | 5.50 |
| Compensation Rate - Domestic | 4.25 | 4.25 | 4.25 | 3.75 |
| Compensation Rate - Post-Retirement | 4.25 | 4.25 | 4.25 | 3.75 |
| Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
| Prepaid Benefits - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
| Accrued Liabilities - Domestic | -22.00 | -9.00 | -13.00 | -10.00 |
| Accrued Liabilities - Post-Retirement | -52.00 | -20.00 | -19.00 | -17.00 |
| Net Assets Recognized on Balance Sheet | -74.00 | -29.00 | -32.00 | -27.00 |
| Equity % - Domestic | 21.00 | 21.00 | 21.00 | 21.00 |
| Equity % - Post-Retirement | 24.00 | 20.00 | 17.00 | 43.00 |
| Debt Securities % - Domestic | 54.00 | 54.00 | 54.00 | 54.00 |
| Debt Securities % - Post-Retirement | 59.00 | 66.00 | 70.00 | 45.00 |
| Private Investments % - Domestic | 25.00 | 25.00 | 25.00 | 25.00 |
| Private Investments % - Post-Retirement | 17.00 | 14.00 | 13.00 | 12.00 |
| Total Plan Obligations | 11,165.00 | 10,723.00 | 11,047.00 | 9,876.00 |
| Total Plan Assets | 7,063.00 | 6,915.00 | 7,379.00 | 7,394.00 |
In millions of USD (except for per share items)
Source: LSEG