Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 422.00 504.00 226.00 303.00
Cash and Short Term Investments 422.00 504.00 226.00 303.00
Accounts Receivable - Trade, Gross 2,631.00 1,724.00 1,330.00 2,973.00
Provision for Doubtful Accounts -46.00 -55.00 -32.00 -80.00
Accounts Receivable - Trade, Net 2,585.00 1,669.00 1,336.00 2,940.00
Receivables - Other 1,348.00 1,272.00 1,126.00 1,145.00
Total Receivables, Net 3,933.00 2,941.00 2,462.00 4,085.00
Inventories - Finished Goods 429.00 284.00 233.00 236.00
Inventories - Raw Materials 1,076.00 1,004.00 978.00 1,026.00
Total Inventory 1,505.00 1,288.00 1,211.00 1,262.00
Restricted Cash - Current 106.00 72.00 89.00 146.00
Discontinued Operations - Current Asset 0.00 13.00 958.00 0.00
Other Current Assets 3,394.00 3,163.00 2,001.00 1,280.00
Other Current Assets, Total 3,500.00 3,248.00 3,048.00 1,426.00
Total Current Assets 9,360.00 7,981.00 6,947.00 7,076.00
Machinery/Equipment - Gross 35,910.00 35,076.00 35,123.00 35,495.00
Construction in Progress - Gross 630.00 399.00 450.00 702.00
Other Property/Plant/Equipment - Gross 553.00 614.00 737.00 908.00
Property/Plant/Equipment, Total - Gross 37,093.00 36,089.00 36,310.00 37,105.00
Accumulated Depreciation, Total -16,726.00 -15,873.00 -13,370.00 -12,017.00
Property/Plant/Equipment, Total - Net 20,367.00 20,216.00 22,940.00 25,088.00
Goodwill, Net 0.00 0.00 47.00 47.00
LT Investments - Other 202.00 174.00 184.00 235.00
Long Term Investments 202.00 174.00 184.00 235.00
Note Receivable - Long Term 0.00 0.00 293.00 336.00
Deferred Charges 0.00 1,683.00 1,558.00 1,438.00
Deferred Income Tax - Long Term Asset 44.00 32.00 6.00 12.00
Other Long Term Assets 16,936.00 18,000.00 16,119.00 14,763.00
Other Long Term Assets, Total 16,980.00 19,715.00 17,683.00 16,213.00
Total Assets 46,909.00 48,086.00 48,094.00 48,995.00
Accounts Payable 2,828.00 1,757.00 1,253.00 1,692.00
Accrued Expenses 973.00 809.00 920.00 943.00
Notes Payable/Short Term Debt 1,159.00 2,082.00 1,125.00 320.00
Current Portion of Long Term Debt/Capital Leases 143.00 1,220.00 197.00 3,182.00
Customer Advances 0.00 0.00 7.00 17.00
Other Payables 901.00 908.00 768.00 560.00
Discontinued Operations – Current Liability 0.00 3.00 375.00 0.00
Other Current Liabilities 1,835.00 1,217.00 574.00 575.00
Other Current liabilities, Total 2,736.00 2,128.00 1,724.00 1,152.00
Total Current Liabilities 7,839.00 7,996.00 5,219.00 7,289.00
Long Term Debt 4,466.00 4,894.00 5,890.00 4,792.00
Total Long Term Debt 4,466.00 4,894.00 5,890.00 4,792.00
Total Debt 5,768.00 8,196.00 7,212.00 8,294.00
Deferred Income Tax - Long Term Liability 3,031.00 3,703.00 3,656.00 3,752.00
Deferred Income Tax 3,031.00 3,703.00 3,656.00 3,752.00
Minority Interest 354.00 395.00 2,277.00 2,346.00
Reserves 12,699.00 12,819.00 12,054.00 10,603.00
Pension Benefits - Underfunded 1,214.00 847.00 858.00 878.00
Other Long Term Liabilities 6,288.00 6,213.00 5,741.00 5,851.00
Other Liabilities, Total 20,201.00 19,879.00 18,653.00 17,332.00
Total Liabilities 35,891.00 36,867.00 35,695.00 35,511.00
Common Stock 13,274.00 0.00 0.00 0.00
Common Stock, Total 13,274.00 0.00 0.00 0.00
Retained Earnings (Accumulated Deficit) -496.00 11,250.00 12,429.00 13,516.00
Other Comprehensive Income -1,760.00 -31.00 -30.00 -32.00
Other Equity, Total -1,760.00 -31.00 -30.00 -32.00
Total Equity 11,018.00 11,219.00 12,399.00 13,484.00
Total Liabilities & Shareholders' Equity 46,909.00 48,086.00 48,094.00 48,995.00
Shares Outstanding – Common Stock Primary Issue 327.00 326.66 326.00 326.00
Total Common Shares Outstanding 327.00 326.66 326.00 326.00
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 13,370.00 11,696.00 3,418.00 0.00
Deferred Revenue - Current 0.00 0.00 7.00 17.00
Deferred Revenue - Long Term 0.00 0.00 3.00 11.00
Total Current Assets less Inventory 7,855.00 6,693.00 5,736.00 5,814.00
Quick Ratio 1.00 0.84 1.10 0.80
Current Ratio 1.19 1.00 1.33 0.97
Net Debt 5,700.00 8,087.00 9,263.00 10,337.00
Tangible Book Value 11,018.00 11,219.00 12,352.00 13,437.00
Tangible Book Value per Share 33.69 34.34 37.89 41.22
Total Long Term Debt, Supplemental 4,650.00 6,101.00 6,072.00 0.00
Long Term Debt Maturing within 1 Year 143.00 1,220.00 197.00 0.00
Long Term Debt Maturing in Year 2 110.00 1.00 1,025.00 0.00
Long Term Debt Maturing in Year 3 986.00 1.00 1.00 0.00
Long Term Debt Maturing in Year 4 121.00 901.00 1.00 0.00
Long Term Debt Maturing in Year 5 735.00 114.00 900.00 0.00
Long Term Debt Maturing in 2-3 Years 1,096.00 2.00 1,026.00 0.00
Long Term Debt Maturing in 4-5 Years 856.00 1,015.00 901.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 2,555.00 3,864.00 3,948.00 0.00
Total Operating Leases 710.00 777.00 907.00 0.00
Operating Lease Payments Due in Year 1 101.00 92.00 145.00 0.00
Operating Lease Payments Due in Year 2 99.00 99.00 113.00 0.00
Operating Lease Payments Due in Year 3 102.00 97.00 100.00 0.00
Operating Lease Payments Due in Year 4 102.00 99.00 98.00 0.00
Operating Lease Payments Due in Year 5 100.00 100.00 99.00 0.00
Operating Lease Payments Due in 2-3 Years 201.00 196.00 213.00 0.00
Operating Lease Payments Due in 4-5 Years 202.00 199.00 197.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 206.00 290.00 352.00 0.00
Pension Obligation - Domestic 7,275.00 0.00 0.00 0.00
Post-Retirement Obligation 1,360.00 0.00 0.00 0.00
Plan Assets - Domestic 6,660.00 0.00 0.00 0.00
Plan Assets - Post-Retirement 734.00 0.00 0.00 0.00
Funded Status - Domestic -615.00 0.00 0.00 0.00
Funded Status - Post-Retirement -626.00 0.00 0.00 0.00
Unfunded Plan Obligations 1,241.00 0.00 0.00 0.00
Total Funded Status -2,482.00 0.00 0.00 0.00
Discount Rate - Domestic 5.52 0.00 0.00 0.00
Discount Rate - Post-Retirement 5.50 0.00 0.00 0.00
Compensation Rate - Domestic 3.75 0.00 0.00 0.00
Compensation Rate - Post-Retirement 3.75 0.00 0.00 0.00
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Prepaid Benefits - Post-Retirement 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -10.00 0.00 0.00 0.00
Accrued Liabilities - Post-Retirement -17.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -27.00 0.00 0.00 0.00
Equity % - Domestic 21.00 0.00 0.00 0.00
Equity % - Post-Retirement 43.00 0.00 0.00 0.00
Debt Securities % - Domestic 54.00 0.00 0.00 0.00
Debt Securities % - Post-Retirement 45.00 0.00 0.00 0.00
Private Investments % - Domestic 25.00 0.00 0.00 0.00
Private Investments % - Post-Retirement 12.00 0.00 0.00 0.00
Total Plan Obligations 9,876.00 0.00 0.00 0.00
Total Plan Assets 7,394.00 0.00 0.00 0.00

In millions of USD (except for per share items)

Copyright Refinitiv