Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 368.00 422.00 504.00 226.00
Cash and Short Term Investments 368.00 422.00 504.00 226.00
Accounts Receivable - Trade, Gross 1,990.00 2,631.00 1,724.00 1,368.00
Provision for Doubtful Accounts -56.00 -46.00 -55.00 -32.00
Accounts Receivable - Trade, Net 1,934.00 2,585.00 1,669.00 1,336.00
Receivables - Other 1,577.00 1,348.00 1,272.00 1,126.00
Total Receivables, Net 3,511.00 3,933.00 2,941.00 2,462.00
Inventories - Finished Goods 284.00 429.00 284.00 233.00
Inventories - Raw Materials 1,216.00 1,076.00 1,004.00 978.00
Total Inventory 1,500.00 1,505.00 1,288.00 1,211.00
Restricted Cash - Current 86.00 106.00 72.00 89.00
Discontinued Operations - Current Asset 0.00 0.00 13.00 958.00
Other Current Assets 2,834.00 3,394.00 3,163.00 2,001.00
Other Current Assets, Total 2,920.00 3,500.00 3,248.00 3,048.00
Total Current Assets 8,299.00 9,360.00 7,981.00 6,947.00
Machinery/Equipment - Gross 38,392.00 35,910.00 35,076.00 35,123.00
Construction in Progress - Gross 1,133.00 630.00 399.00 450.00
Other Property/Plant/Equipment - Gross 508.00 553.00 614.00 737.00
Property/Plant/Equipment, Total - Gross 40,033.00 37,093.00 36,089.00 36,310.00
Accumulated Depreciation, Total -17,423.00 -16,726.00 -15,873.00 -13,370.00
Property/Plant/Equipment, Total - Net 22,610.00 20,367.00 20,216.00 22,940.00
Goodwill, Net 425.00 0.00 0.00 47.00
LT Investments - Other 563.00 202.00 174.00 184.00
Long Term Investments 563.00 202.00 174.00 184.00
Note Receivable - Long Term 0.00 0.00 0.00 293.00
Deferred Charges 0.00 0.00 1,683.00 1,558.00
Deferred Income Tax - Long Term Asset 52.00 44.00 32.00 6.00
Other Long Term Assets 18,809.00 16,936.00 18,000.00 16,119.00
Other Long Term Assets, Total 18,861.00 16,980.00 19,715.00 17,683.00
Total Assets 50,758.00 46,909.00 48,086.00 48,094.00
Accounts Payable 0.00 2,828.00 1,757.00 1,253.00
Payable/Accrued 2,612.00 0.00 0.00 0.00
Accrued Expenses 67.00 973.00 809.00 920.00
Notes Payable/Short Term Debt 1,644.00 1,159.00 2,082.00 1,125.00
Current Portion of Long Term Debt/Capital Leases 121.00 143.00 1,220.00 197.00
Customer Advances 0.00 0.00 0.00 7.00
Other Payables 972.00 901.00 908.00 768.00
Discontinued Operations – Current Liability 0.00 0.00 3.00 375.00
Other Current Liabilities 903.00 1,835.00 1,217.00 574.00
Other Current liabilities, Total 1,875.00 2,736.00 2,128.00 1,724.00
Total Current Liabilities 6,319.00 7,839.00 7,996.00 5,219.00
Long Term Debt 7,496.00 4,466.00 4,894.00 5,890.00
Total Long Term Debt 7,496.00 4,466.00 4,894.00 5,890.00
Total Debt 9,261.00 5,768.00 8,196.00 7,212.00
Deferred Income Tax - Long Term Liability 3,209.00 3,031.00 3,703.00 3,656.00
Deferred Income Tax 3,209.00 3,031.00 3,703.00 3,656.00
Minority Interest 361.00 354.00 395.00 2,277.00
Reserves 14,118.00 12,699.00 12,819.00 12,054.00
Pension Benefits - Underfunded 1,802.00 1,214.00 847.00 858.00
Other Long Term Liabilities 6,528.00 6,288.00 6,213.00 5,741.00
Other Liabilities, Total 22,448.00 20,201.00 19,879.00 18,653.00
Total Liabilities 39,833.00 35,891.00 36,867.00 35,695.00
Common Stock 12,355.00 13,274.00 0.00 0.00
Common Stock, Total 12,355.00 13,274.00 0.00 0.00
Retained Earnings (Accumulated Deficit) 761.00 -496.00 11,250.00 12,429.00
Cumulative Translation Adjustment -24.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -2,157.00 0.00 0.00 0.00
Other Comprehensive Income -10.00 -1,760.00 -31.00 -30.00
Other Equity, Total -2,191.00 -1,760.00 -31.00 -30.00
Total Equity 10,925.00 11,018.00 11,219.00 12,399.00
Total Liabilities & Shareholders' Equity 50,758.00 46,909.00 48,086.00 48,094.00
Shares Outstanding – Common Stock Primary Issue 317.00 327.00 326.66 326.00
Total Common Shares Outstanding 317.00 327.00 326.66 326.00
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 13,871.00 13,370.00 11,696.00 12,478.00
Number of Common Shareholders 70,439.00 75,145.00 0.00 0.00
Deferred Revenue - Current 0.00 0.00 0.00 7.00
Deferred Revenue - Long Term 0.00 0.00 0.00 3.00
Total Current Assets less Inventory 6,799.00 7,855.00 6,693.00 5,736.00
Quick Ratio 1.08 1.00 0.84 1.10
Current Ratio 1.31 1.19 1.00 1.33
Net Debt 9,254.00 5,700.00 8,087.00 9,263.00
Tangible Book Value 10,500.00 11,018.00 11,219.00 12,352.00
Tangible Book Value per Share 33.12 33.69 34.34 37.89
Total Long Term Debt, Supplemental 7,677.00 4,650.00 6,101.00 6,072.00
Long Term Debt Maturing within 1 Year 121.00 143.00 1,220.00 197.00
Long Term Debt Maturing in Year 2 1,010.00 110.00 1.00 1,025.00
Long Term Debt Maturing in Year 3 121.00 986.00 1.00 1.00
Long Term Debt Maturing in Year 4 705.00 121.00 901.00 1.00
Long Term Debt Maturing in Year 5 1,160.00 735.00 114.00 900.00
Long Term Debt Maturing in 2-3 Years 1,131.00 1,096.00 2.00 1,026.00
Long Term Debt Maturing in 4-5 Years 1,865.00 856.00 1,015.00 901.00
Long Term Debt Maturing in Year 6 & Beyond 4,560.00 2,555.00 3,864.00 3,948.00
Total Operating Leases 650.00 710.00 777.00 907.00
Operating Lease Payments Due in Year 1 101.00 101.00 92.00 145.00
Operating Lease Payments Due in Year 2 104.00 99.00 99.00 113.00
Operating Lease Payments Due in Year 3 104.00 102.00 97.00 100.00
Operating Lease Payments Due in Year 4 102.00 102.00 99.00 98.00
Operating Lease Payments Due in Year 5 103.00 100.00 100.00 99.00
Operating Lease Payments Due in 2-3 Years 208.00 201.00 196.00 213.00
Operating Lease Payments Due in 4-5 Years 205.00 202.00 199.00 197.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 136.00 206.00 290.00 352.00
Pension Obligation - Domestic 7,770.00 7,275.00 0.00 0.00
Post-Retirement Obligation 1,443.00 1,360.00 0.00 0.00
Plan Assets - Domestic 6,687.00 6,660.00 0.00 0.00
Plan Assets - Post-Retirement 692.00 734.00 0.00 0.00
Funded Status - Domestic -1,083.00 -615.00 0.00 0.00
Funded Status - Post-Retirement -751.00 -626.00 0.00 0.00
Unfunded Plan Obligations 1,834.00 1,241.00 0.00 0.00
Total Funded Status -3,668.00 -2,482.00 0.00 0.00
Discount Rate - Domestic 5.17 5.52 0.00 0.00
Discount Rate - Post-Retirement 5.15 5.50 0.00 0.00
Compensation Rate - Domestic 4.25 3.75 0.00 0.00
Compensation Rate - Post-Retirement 4.25 3.75 0.00 0.00
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Prepaid Benefits - Post-Retirement 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -13.00 -10.00 0.00 0.00
Accrued Liabilities - Post-Retirement -19.00 -17.00 0.00 0.00
Net Assets Recognized on Balance Sheet -32.00 -27.00 0.00 0.00
Equity % - Domestic 21.00 21.00 0.00 0.00
Equity % - Post-Retirement 17.00 43.00 0.00 0.00
Debt Securities % - Domestic 54.00 54.00 0.00 0.00
Debt Securities % - Post-Retirement 70.00 45.00 0.00 0.00
Private Investments % - Domestic 25.00 25.00 0.00 0.00
Private Investments % - Post-Retirement 13.00 12.00 0.00 0.00
Total Plan Obligations 11,047.00 9,876.00 0.00 0.00
Total Plan Assets 7,379.00 7,394.00 0.00 0.00

In millions of USD (except for per share items)

Source: LSEG