Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.3525 | U.S. Currency | |||||
0.3525 | U.S. Currency | |||||
0.3525 | U.S. Currency | |||||
0.3525 | U.S. Currency | |||||
Total dividends in 2024: | 1.41 | |||||
0.282 | U.S. Currency | |||||
0.282 | U.S. Currency | |||||
0.282 | U.S. Currency | |||||
0.282 | U.S. Currency | |||||
Total dividends in 2023: | 1.128 | |||||
0.141 | U.S. Currency | |||||
0.141 | U.S. Currency | |||||
0.141 | U.S. Currency | |||||
0.141 | U.S. Currency | |||||
Total dividends in 2022: | 0.564 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.